Noota records Zoom, Google Meet, Teams and Webex meetings, with a bot or without one (on paid plans), and in-person meetings and calls through its mobile app. It fills in 9 CRMs and 16 ATS, has templates for interviews and sales calls, and keeps data in Europe, in France on request for large accounts.
KondensMe sends a bot that announces itself into your Google Meet and Microsoft Teams meetings. A few minutes after the call, it delivers minutes ready to send after a quick review: summary, decisions, actions with an owner and a due date, open questions and a follow-up e-mail, in the language of the meeting. It tracks actions from one meeting to the next, keeps a decision log and answers questions across all your meetings with cited answers.
| Criterion | KondensMe | Noota |
|---|---|---|
| Meetings it joins | Google Meet and Microsoft Teams. Zoom, Webex and GoTo Meeting are coming. | Zoom, Google Meet, Microsoft Teams, Webex; in-person meetings and calls through its mobile app |
| How it records | A bot that announces itself to the participants | A bot, or no bot on paid plans |
| What you get | Summary, decisions, actions with an owner and a due date, open questions, chapters, a follow-up e-mail, in the meeting's language | Notes from templates for interviews, sales calls and team syncs |
| Where it sends them | Word, PDF or Markdown; Slack, Microsoft Teams, Notion or a signed webhook; an API | 9 CRMs (HubSpot, Salesforce, Pipedrive...), 16 ATS, Zapier, an API |
| Where the data goes | Recorded in Frankfurt, transcribed in Dublin; the minutes are written by AI models from Anthropic and Google, in the United States | Hosted in Europe; in France as an option for large accounts |
| Price | Free: 300 minutes of meetings a month. | A free plan with the bot and a month of storage; Pro from €19 per user a month, billed yearly |
What this page says about Noota comes from its own pages, read in November 2026: