NoteGPT summarizes YouTube videos (one by one or whole playlists), Vimeo, Udemy and Coursera courses, PDFs, slide decks, books, articles and podcasts. It turns them into timestamped summaries, transcripts, mind maps, flashcards, quizzes, slides and podcast-style conversations, with a chat where you pick the model.
KondensMe starts from a YouTube video or a podcast episode and writes an expert article that goes beyond the source: researched on the web, with diagrams, an action plan and questions to test yourself. The mind map, glossary and slides come with it.
| Criterion | KondensMe | NoteGPT |
|---|---|---|
| What you give it | A YouTube video (paste the link), a podcast or a YouTube channel you follow, a PDF, Word, text, audio or video file up to 5 GB | YouTube videos and playlists, Vimeo, Udemy, Coursera, PDFs, slide decks, images, books, articles, podcasts by RSS feed, audio and video files |
| What you get | An expert article that goes beyond the video: researched on the web, with diagrams, an action plan, questions to test yourself and links to go further | Summaries with key points and timestamps, transcripts, mind maps, flashcards, quizzes, slides, podcast-style conversations |
| Around it | Mind map, glossary, transcript in step with the video, slides (PPTX, PDF), a chat that answers from the whole video | A chat with ChatGPT, DeepSeek, Claude or Gemini, your pick; PDF translation that keeps the layout |
| Where you use it | A web app: you paste a link | Web app, Chrome extension on the YouTube page, Edge add-on |
| Languages | Translation into more than 30 languages | Summaries and transcripts in more than 40 languages, subtitles translated into more than 60 |
| Price | Free with an account, no credit card. | 15 free quotas a month; paid plans from $9 a month, billed yearly |
What this page says about NoteGPT comes from its own pages, read in November 2026: